| 2010 Mr. Sports Baseball Scoring List |
ranks them based on our scoring system off of last year's performance. |
| Catchers |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Carlos Santana | Cle | 43 | 150 | 3.49 | 68 | 21 | 23 | 35 | 3 |
| Miguel Olivo | Col | 73 | 253 | 3.47 | 137 | 44 | 45 | 22 | 5 |
| Joe Mauer | Min | 90 | 310 | 3.44 | 159 | 52 | 58 | 40 | 1 |
| Buster Posey | SF | 53 | 181 | 3.42 | 106 | 34 | 29 | 12 | 0 |
| Brian McCann | Atl | 89 | 287 | 3.22 | 139 | 53 | 44 | 47 | 4 |
| Victor Martinez | Bos | 70 | 225 | 3.21 | 125 | 39 | 36 | 24 | 1 |
| Jason Varitek | Bos | 30 | 95 | 3.17 | 52 | 16 | 18 | 9 | 0 |
| Geovany Soto | ChN | 79 | 250 | 3.16 | 127 | 38 | 37 | 48 | 0 |
| Neil Walker | Pit | 50 | 158 | 3.16 | 92 | 26 | 27 | 11 | 2 |
| Miguel Montero | Ari | 37 | 116 | 3.14 | 64 | 22 | 15 | 15 | 0 |
| Jorge Posada | NYA | 71 | 220 | 3.10 | 113 | 38 | 32 | 37 | 0 |
| Kurt Suzuki | Oak | 74 | 228 | 3.08 | 124 | 46 | 38 | 17 | 3 |
| Chris Iannetta | Col | 31 | 91 | 2.94 | 47 | 16 | 10 | 17 | 1 |
| George Kottaras | Mil | 47 | 136 | 2.89 | 66 | 22 | 18 | 28 | 2 |
| John Buck | Tor | 80 | 229 | 2.86 | 139 | 47 | 33 | 10 | 0 |
| Mike Napoli | LAA | 91 | 257 | 2.82 | 147 | 44 | 40 | 23 | 3 |
| John Jaso | TB | 63 | 176 | 2.79 | 73 | 33 | 30 | 37 | 3 |
| Nick Hundley | SD | 59 | 162 | 2.75 | 80 | 31 | 29 | 22 | 0 |
| Gregg Zaun | Mil | 28 | 76 | 2.71 | 40 | 14 | 11 | 11 | 0 |
| Chris Snyder | Ari | 64 | 173 | 2.70 | 83 | 32 | 22 | 36 | 0 |
| Ryan Hanigan | Cin | 37 | 99 | 2.68 | 46 | 22 | 12 | 19 | 0 |
| Yorvit Torrealba | SD | 52 | 136 | 2.62 | 72 | 23 | 18 | 18 | 5 |
| Rod Barajas | NYN | 69 | 175 | 2.54 | 103 | 34 | 30 | 8 | 0 |
| Ryan Doumit | Pit | 79 | 199 | 2.52 | 115 | 32 | 26 | 25 | 1 |
| Ramon Hernandez | Cin | 61 | 152 | 2.49 | 83 | 29 | 19 | 21 | 0 |
| Russell Martin | LAD | 93 | 222 | 2.39 | 104 | 24 | 44 | 44 | 6 |
| Ronny Paulino | Fla | 79 | 188 | 2.38 | 102 | 36 | 29 | 20 | 1 |
| First Basemen |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Miguel Cabrera | Det | 99 | 455 | 4.60 | 240 | 89 | 73 | 51 | 2 |
| Joey Votto | Cin | 97 | 435 | 4.48 | 221 | 72 | 74 | 60 | 8 |
| Justin Morneau | Min | 81 | 342 | 4.22 | 183 | 56 | 53 | 50 | 0 |
| Kevin Youkilis | Bos | 97 | 399 | 4.11 | 201 | 62 | 75 | 57 | 4 |
| Albert Pujols | StL | 102 | 414 | 4.06 | 205 | 71 | 61 | 66 | 11 |
| Paul Konerko | ChA | 95 | 374 | 3.94 | 201 | 72 | 57 | 44 | 0 |
| Mark Teixeira | NYA | 102 | 399 | 3.91 | 186 | 72 | 76 | 65 | 0 |
| Ryan Howard | Phi | 103 | 396 | 3.84 | 215 | 81 | 65 | 34 | 1 |
| Adrian Gonzalez | SD | 98 | 372 | 3.80 | 191 | 65 | 57 | 59 | 0 |
| Aubrey Huff | SF | 101 | 383 | 3.79 | 196 | 64 | 65 | 53 | 5 |
| Adam Dunn | Was | 102 | 375 | 3.68 | 206 | 64 | 59 | 46 | 0 |
| Carlos Pena | TB | 97 | 343 | 3.54 | 156 | 68 | 54 | 60 | 5 |
| Prince Fielder | Mil | 104 | 363 | 3.49 | 185 | 46 | 62 | 69 | 1 |
| Kendry Morales | LAA | 51 | 174 | 3.41 | 94 | 39 | 29 | 12 | 0 |
| Lance Berkman | Hou | 84 | 281 | 3.35 | 130 | 49 | 39 | 60 | 3 |
| Ike Davis | NYN | 90 | 289 | 3.21 | 148 | 55 | 50 | 35 | 1 |
| James Loney | LAD | 101 | 323 | 3.20 | 168 | 66 | 50 | 30 | 9 |
| Adam LaRoche | Ari | 96 | 305 | 3.18 | 155 | 63 | 50 | 37 | 0 |
| Billy Butler | KC | 101 | 318 | 3.15 | 175 | 49 | 49 | 45 | 0 |
| Troy Glaus | Atl | 99 | 310 | 3.13 | 143 | 61 | 48 | 58 | 0 |
| Gaby Sanchez | Fla | 98 | 303 | 3.09 | 169 | 46 | 48 | 36 | 4 |
| Derrek Lee | ChN | 98 | 291 | 2.97 | 145 | 45 | 53 | 47 | 1 |
| Russ Branyan | Sea | 68 | 201 | 2.96 | 113 | 34 | 32 | 21 | 1 |
| Ty Wigginton | Bal | 96 | 283 | 2.95 | 159 | 53 | 37 | 34 | 0 |
| Daric Barton | Oak | 100 | 285 | 2.85 | 141 | 36 | 45 | 60 | 3 |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Carlos Guillen | Det | 61 | 170 | 2.79 | 96 | 30 | 23 | 20 | 1 |
| Lyle Overbay | Tor | 102 | 283 | 2.77 | 152 | 40 | 51 | 39 | 1 |
| Justin Smoak | Sea | 85 | 210 | 2.47 | 100 | 39 | 33 | 37 | 1 |
| Matt LaPorta | Cle | 62 | 153 | 2.47 | 81 | 23 | 27 | 22 | 0 |
| Conor Jackson | Oak | 56 | 134 | 2.39 | 64 | 15 | 24 | 26 | 5 |
| Casey Kotchman | Sea | 74 | 170 | 2.30 | 91 | 32 | 22 | 25 | 0 |
| Todd Helton | Col | 69 | 156 | 2.26 | 77 | 16 | 29 | 34 | 0 |
| Eric Hinske | Atl | 85 | 192 | 2.26 | 102 | 39 | 29 | 22 | 0 |
| Shelley Duncan | Cle | 40 | 88 | 2.20 | 48 | 17 | 11 | 12 | 0 |
| Second Basemen |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Robinson Cano | NYA | 101 | 403 | 3.99 | 225 | 70 | 72 | 34 | 2 |
| Dustin Pedroia | Bos | 73 | 285 | 3.90 | 148 | 41 | 52 | 36 | 8 |
| Rickie Weeks | Mil | 103 | 402 | 3.90 | 207 | 67 | 71 | 50 | 7 |
| Kelly Johnson | Ari | 97 | 361 | 3.72 | 186 | 51 | 63 | 51 | 10 |
| Dan Uggla | Fla | 102 | 377 | 3.70 | 190 | 64 | 70 | 51 | 2 |
| Martin Prado | Atl | 101 | 364 | 3.60 | 212 | 43 | 75 | 30 | 4 |
| Chase Utley | Phi | 72 | 254 | 3.53 | 123 | 37 | 49 | 40 | 5 |
| Ian Kinsler | Tex | 76 | 266 | 3.50 | 122 | 38 | 55 | 41 | 10 |
| Brandon Phillips | Cin | 102 | 356 | 3.49 | 197 | 39 | 75 | 33 | 12 |
| Ben Zobrist | TB | 96 | 315 | 3.28 | 137 | 47 | 52 | 57 | 22 |
| Orlando Hudson | Min | 80 | 245 | 3.06 | 125 | 27 | 53 | 33 | 7 |
| Howie Kendrick | LAA | 102 | 284 | 2.78 | 160 | 53 | 43 | 18 | 10 |
| Aaron Hill | Tor | 84 | 233 | 2.77 | 123 | 37 | 41 | 31 | 1 |
| Felipe Lopez | STL | 74 | 205 | 2.77 | 106 | 28 | 38 | 28 | 5 |
| Albert Callaspo | LAA | 95 | 260 | 2.74 | 151 | 46 | 41 | 19 | 3 |
| Freddy Sanchez | SF | 62 | 162 | 2.61 | 80 | 28 | 31 | 21 | 2 |
| Clint Barmes | Col | 92 | 230 | 2.50 | 118 | 47 | 36 | 26 | 3 |
| Sean Rodriguez | TB | 73 | 177 | 2.42 | 96 | 31 | 36 | 7 | 7 |
| Gordon Beckham | ChA | 92 | 222 | 2.41 | 119 | 33 | 43 | 23 | 4 |
| Jon Herrera | Col | 42 | 101 | 2.40 | 52 | 14 | 20 | 14 | 1 |
| Skip Schumaker | StL | 88 | 209 | 2.38 | 105 | 24 | 47 | 28 | 5 |
| David Eckstein | SD | 78 | 184 | 2.36 | 109 | 22 | 31 | 16 | 6 |
| Mark Ellis | Oak | 65 | 153 | 2.35 | 75 | 25 | 26 | 23 | 4 |
| Omar Infante | Atl | 69 | 157 | 2.28 | 86 | 27 | 29 | 12 | 3 |
| Jose Lopez | Sea | 100 | 225 | 2.25 | 133 | 42 | 31 | 16 | 3 |
| Blake Dewitt | LAD | 83 | 186 | 2.24 | 95 | 30 | 29 | 30 | 2 |
| Luis Castillo | NYN | 53 | 118 | 2.23 | 50 | 12 | 19 | 29 | 8 |
| Shortstops |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Rafael Furcal | LAD | 73 | 287 | 3.93 | 146 | 38 | 56 | 30 | 17 |
| Troy Tulowitzki | Col | 66 | 239 | 3.62 | 122 | 36 | 48 | 26 | 7 |
| Hanley Ramirez | Fla | 100 | 345 | 3.45 | 168 | 55 | 55 | 46 | 21 |
| Jose Reyes | NYN | 88 | 300 | 3.41 | 159 | 38 | 62 | 21 | 20 |
| Jimmy Rollins | Phi | 43 | 144 | 3.35 | 66 | 24 | 23 | 23 | 8 |
| Derek Jeter | NYA | 100 | 332 | 3.32 | 165 | 48 | 71 | 37 | 11 |
| Alex Gonzalez | Atl | 97 | 306 | 3.15 | 182 | 52 | 51 | 20 | 1 |
| Marcos Scutaro | Bos | 100 | 306 | 3.06 | 165 | 35 | 64 | 40 | 2 |
| Elvis Andrus | Tex | 99 | 285 | 2.88 | 122 | 27 | 63 | 48 | 25 |
| Erick Aybar | LAA | 94 | 263 | 2.80 | 140 | 21 | 58 | 29 | 15 |
| Alexei Ramirez | ChA | 98 | 265 | 2.70 | 155 | 41 | 47 | 16 | 6 |
| Stephen Drew | Ari | 95 | 256 | 2.69 | 138 | 31 | 45 | 36 | 6 |
| Starlin Castro | ChN | 72 | 194 | 2.69 | 112 | 31 | 26 | 20 | 5 |
| Maicer Izturis | LAA | 40 | 107 | 2.68 | 49 | 21 | 18 | 14 | 5 |
| Orlando Cabrera | Cin | 99 | 259 | 2.62 | 137 | 37 | 51 | 23 | 11 |
| Jason Bartlett | TB | 82 | 213 | 2.60 | 95 | 36 | 41 | 32 | 9 |
| J.J. Hardy | Min | 55 | 142 | 2.58 | 82 | 21 | 26 | 12 | 1 |
| Cliff Pennington | Oak | 97 | 249 | 2.57 | 123 | 31 | 42 | 37 | 16 |
| Yuniesky Betancourt | KC | 96 | 239 | 2.49 | 139 | 45 | 44 | 11 | 0 |
| Ian Desmond | Was | 92 | 226 | 2.46 | 122 | 44 | 36 | 15 | 9 |
| Edgar Renteria | SF | 53 | 130 | 2.45 | 70 | 19 | 20 | 18 | 3 |
| Omar Vizquel | ChA | 52 | 127 | 2.44 | 62 | 20 | 22 | 18 | 5 |
| Mike Aviles | KC | 65 | 158 | 2.43 | 93 | 15 | 35 | 13 | 2 |
| Adam Rosales | Oak | 74 | 179 | 2.42 | 99 | 31 | 29 | 18 | 2 |
| Yunel Escobar | Tor | 86 | 208 | 2.42 | 101 | 27 | 37 | 38 | 5 |
| Ryan Theriot | ChN | 96 | 228 | 2.38 | 127 | 21 | 45 | 19 | 16 |
| Cristian Guzman | Was | 89 | 206 | 2.31 | 116 | 25 | 44 | 17 | 4 |
| Third Basemen |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Jose Bautista | Tor | 102 | 425 | 4.17 | 216 | 79 | 67 | 59 | 4 |
| David Wright | NYN | 101 | 402 | 3.98 | 202 | 78 | 57 | 50 | 15 |
| Evan Longoria | TB | 101 | 398 | 3.94 | 195 | 67 | 66 | 56 | 14 |
| Alex Rodriguez | NYA | 95 | 357 | 3.76 | 179 | 85 | 50 | 41 | 2 |
| Mike Young | Tex | 102 | 379 | 3.72 | 207 | 59 | 71 | 39 | 3 |
| Scott Rolen | Cin | 82 | 302 | 3.68 | 164 | 60 | 45 | 32 | 1 |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Adrian Beltre | Bos | 97 | 352 | 3.63 | 212 | 65 | 50 | 23 | 2 |
| Mark Reynolds | Ari | 97 | 349 | 3.60 | 166 | 65 | 57 | 56 | 5 |
| Ryan Zimmerman | Was | 94 | 332 | 3.53 | 171 | 53 | 57 | 49 | 2 |
| Placido Polanco | Phi | 76 | 237 | 3.12 | 141 | 32 | 47 | 14 | 3 |
| Casey Mcgehee | Mil | 99 | 308 | 3.11 | 169 | 58 | 42 | 38 | 1 |
| Juan Uribe | SF | 96 | 295 | 3.07 | 155 | 61 | 47 | 31 | 1 |
| Aramis Ramirez | ChN | 76 | 233 | 3.07 | 124 | 48 | 38 | 23 | 0 |
| Wilson Betemit | KC | 31 | 93 | 3.00 | 53 | 15 | 12 | 13 | 0 |
| Chipper Jones | Atl | 85 | 253 | 2.98 | 110 | 42 | 40 | 56 | 5 |
| Chris Johnson | Hou | 36 | 107 | 2.97 | 66 | 20 | 15 | 4 | 2 |
| Edwin Encarnacion | Tor | 59 | 171 | 2.90 | 92 | 29 | 29 | 20 | 1 |
| Pedro Alvarez | Pit | 38 | 110 | 2.89 | 58 | 21 | 16 | 15 | 0 |
| Ian Stewart | Col | 94 | 272 | 2.89 | 134 | 49 | 45 | 39 | 5 |
| Chase Headley | SD | 100 | 289 | 2.89 | 150 | 36 | 56 | 34 | 13 |
| Jhonny Peralta | Det | 91 | 258 | 2.84 | 139 | 46 | 39 | 33 | 1 |
| Jorge Cantu | Tex | 97 | 271 | 2.79 | 153 | 54 | 41 | 23 | 0 |
| Jeff Keppinger | Hou | 94 | 259 | 2.76 | 143 | 35 | 43 | 35 | 3 |
| Pablo Sandoval | SF | 99 | 268 | 2.71 | 145 | 41 | 45 | 35 | 2 |
| Kevin Kouzmanoff | Oak | 98 | 264 | 2.69 | 155 | 50 | 42 | 16 | 1 |
| David Freese | StL | 69 | 185 | 2.68 | 99 | 36 | 28 | 21 | 1 |
| Danny Valencia | Min | 30 | 80 | 2.67 | 47 | 12 | 10 | 10 | 1 |
| Bill Hall | Bos | 68 | 178 | 2.62 | 89 | 29 | 30 | 26 | 4 |
| Brandon Inge | Det | 88 | 230 | 2.61 | 129 | 40 | 22 | 37 | 2 |
| Chone Figgins | Sea | 103 | 262 | 2.54 | 109 | 25 | 44 | 57 | 27 |
| Casey Blake | LAD | 92 | 233 | 2.53 | 130 | 41 | 33 | 29 | 0 |
| Miguel Tejada | SD | 98 | 240 | 2.45 | 145 | 39 | 40 | 16 | 0 |
| Mark Teahen | ChA | 45 | 104 | 2.31 | 53 | 14 | 16 | 18 | 3 |
| Kevin Frandsen | LAA | 43 | 99 | 2.30 | 51 | 13 | 24 | 9 | 2 |
| Dayan Viciedo | CHA | 21 | 48 | 2.29 | 30 | 6 | 11 | 0 | 1 |
| Outfielders |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Josh Hamilton | Tex | 100 | 435 | 4.35 | 253 | 75 | 69 | 31 | 7 |
| Nelson Cruz | Tex | 65 | 268 | 4.12 | 143 | 58 | 32 | 22 | 13 |
| Carl Crawford | TB | 95 | 387 | 4.07 | 188 | 55 | 76 | 32 | 36 |
| Carlos Gonzalez | Col | 89 | 360 | 4.04 | 200 | 65 | 63 | 18 | 14 |
| Nick Swisher | NYA | 95 | 368 | 3.87 | 198 | 62 | 66 | 41 | 1 |
| Coco Crisp | Oak | 31 | 120 | 3.87 | 52 | 17 | 24 | 14 | 13 |
| Corey Hart | Mil | 90 | 344 | 3.82 | 191 | 70 | 48 | 30 | 5 |
| Shin-Soo Choo | Cle | 86 | 316 | 3.67 | 159 | 46 | 49 | 49 | 13 |
| Matt Holliday | StL | 100 | 367 | 3.67 | 200 | 60 | 57 | 43 | 7 |
| Magglio Ordonez | Det | 84 | 308 | 3.67 | 152 | 59 | 56 | 40 | 1 |
| Andre Ethier | LAD | 85 | 310 | 3.65 | 166 | 60 | 48 | 35 | 1 |
| Andres Torres | SF | 89 | 324 | 3.64 | 162 | 42 | 58 | 44 | 18 |
| Alexis Rios | ChA | 97 | 353 | 3.64 | 184 | 60 | 61 | 25 | 23 |
| Jason Heyward | ATL | 84 | 303 | 3.61 | 142 | 50 | 52 | 51 | 8 |
| Jayson Werth | Phi | 100 | 359 | 3.59 | 183 | 55 | 61 | 53 | 7 |
| Delmon Young | Min | 94 | 337 | 3.59 | 188 | 79 | 49 | 17 | 4 |
| Angel Pagan | NYN | 94 | 336 | 3.57 | 170 | 47 | 58 | 37 | 24 |
| Chris Young | Ari | 100 | 357 | 3.57 | 177 | 63 | 57 | 38 | 22 |
| Justin Upton | Ari | 99 | 352 | 3.56 | 182 | 49 | 58 | 50 | 13 |
| Torii Hunter | LAA | 98 | 348 | 3.55 | 175 | 64 | 56 | 45 | 8 |
| Ryan Braun | Mil | 102 | 358 | 3.51 | 189 | 64 | 61 | 31 | 13 |
| Matt Kemp | LAD | 100 | 350 | 3.50 | 185 | 56 | 60 | 34 | 15 |
| Carlos Quentin | ChA | 87 | 304 | 3.49 | 149 | 67 | 52 | 34 | 2 |
| Shane Victorino | Phi | 98 | 339 | 3.46 | 177 | 53 | 59 | 30 | 20 |
| Luke Scott | Bal | 78 | 264 | 3.38 | 149 | 42 | 43 | 29 | 1 |
| Brennan Boesch | Det | 79 | 266 | 3.37 | 147 | 51 | 36 | 29 | 3 |
| Bobby Abreu | LAA | 102 | 342 | 3.35 | 158 | 56 | 56 | 56 | 16 |
| Vernon Wells | Tor | 101 | 336 | 3.33 | 196 | 55 | 51 | 29 | 5 |
| Brett Gardner | NYA | 92 | 305 | 3.32 | 125 | 36 | 65 | 49 | 30 |
| Fred Lewis | Tor | 83 | 274 | 3.30 | 149 | 30 | 57 | 27 | 11 |
| Josh Willingham | Was | 99 | 324 | 3.27 | 152 | 52 | 51 | 61 | 8 |
| Michael Stanton | Fla | 43 | 140 | 3.26 | 71 | 28 | 22 | 16 | 3 |
| Michael Cuddyer | Min | 99 | 322 | 3.25 | 169 | 48 | 63 | 40 | 2 |
| Andrew McCutchen | Pit | 94 | 305 | 3.24 | 153 | 32 | 57 | 42 | 21 |
| Hunter Pence | Hou | 97 | 314 | 3.24 | 167 | 52 | 57 | 26 | 12 |
| Manny Ramirez | LAD | 61 | 197 | 3.23 | 96 | 39 | 31 | 30 | 1 |
| Ryan Ludwick | StL | 76 | 244 | 3.21 | 134 | 43 | 43 | 24 | 0 |
| Austin Jackson | Det | 89 | 284 | 3.19 | 159 | 23 | 61 | 25 | 16 |
| Johnny Damon | Det | 93 | 296 | 3.18 | 146 | 32 | 62 | 49 | 7 |
| Denard Span | Min | 99 | 315 | 3.18 | 151 | 42 | 61 | 43 | 18 |
| Scott Podsednik | LAD | 97 | 307 | 3.16 | 156 | 44 | 46 | 30 | 31 |
| Jose Tabata | Pit | 43 | 136 | 3.16 | 68 | 15 | 27 | 16 | 10 |
| Alfonso Soriano | ChN | 96 | 303 | 3.16 | 166 | 54 | 49 | 30 | 4 |
| Travis Snider | Tor | 33 | 104 | 3.15 | 56 | 15 | 16 | 14 | 3 |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| Colby Rasmus | StL | 94 | 296 | 3.15 | 152 | 43 | 54 | 38 | 9 |
| J.D. Drew | Bos | 90 | 283 | 3.14 | 143 | 49 | 50 | 39 | 2 |
| Garrett Jones | Pit | 101 | 317 | 3.14 | 171 | 61 | 43 | 36 | 6 |
| Corey Patterson | Bal | 59 | 184 | 3.12 | 95 | 23 | 31 | 17 | 18 |
| Matt Joyce | TB | 27 | 84 | 3.11 | 38 | 17 | 12 | 16 | 1 |
| B.J. Upton | TB | 92 | 286 | 3.11 | 127 | 35 | 54 | 42 | 28 |
| Austin Kearns | Cle | 80 | 247 | 3.09 | 125 | 42 | 42 | 34 | 4 |
| Marlon Byrd | ChN | 99 | 303 | 3.06 | 175 | 45 | 56 | 23 | 4 |
| Nick Markakis | Bal | 101 | 309 | 3.06 | 171 | 34 | 46 | 54 | 4 |
| Jason Bay | NYN | 95 | 290 | 3.05 | 142 | 47 | 48 | 43 | 10 |
| David DeJesus | KC | 91 | 276 | 3.03 | 156 | 37 | 46 | 34 | 3 |
| Jose Guillen | KC | 101 | 304 | 3.01 | 170 | 60 | 46 | 27 | 1 |
| Drew Stubbs | Cin | 96 | 288 | 3.00 | 135 | 49 | 54 | 32 | 18 |
| Rick Ankiel | KC | 26 | 78 | 3.00 | 43 | 15 | 13 | 6 | 1 |
| Chris Coghlan | Fla | 90 | 268 | 2.98 | 137 | 28 | 60 | 33 | 10 |
| Curtis Granderson | NYA | 78 | 232 | 2.97 | 120 | 31 | 45 | 27 | 9 |
| Raul Ibanez | Phi | 99 | 293 | 2.96 | 145 | 49 | 47 | 49 | 3 |
| Jonny Gomes | Cin | 96 | 284 | 2.96 | 150 | 65 | 45 | 21 | 3 |
| Andruw Jones | ChA | 69 | 203 | 2.94 | 95 | 34 | 31 | 34 | 9 |
| Cody Ross | Fla | 102 | 300 | 2.94 | 158 | 53 | 53 | 27 | 9 |
| Rajai Davis | Oak | 81 | 234 | 2.89 | 118 | 31 | 38 | 15 | 32 |
| Jay Bruce | Cin | 103 | 292 | 2.83 | 157 | 40 | 52 | 38 | 5 |
| Ichiro Suzuki | Sea | 104 | 294 | 2.83 | 167 | 28 | 42 | 33 | 24 |
| Franklin Gutierrez | Sea | 98 | 277 | 2.83 | 138 | 42 | 40 | 42 | 15 |
| Michael Bourn | Hou | 95 | 268 | 2.82 | 118 | 24 | 55 | 40 | 31 |
| Daniel Nava | Bos | 29 | 81 | 2.79 | 41 | 16 | 13 | 11 | 0 |
| Adam Jones | Bal | 101 | 282 | 2.79 | 174 | 41 | 48 | 15 | 4 |
| Seth Smith | Col | 87 | 242 | 2.78 | 134 | 45 | 40 | 21 | 2 |
| Will Venable | SD | 77 | 213 | 2.77 | 95 | 34 | 38 | 29 | 17 |
| Carlos Lee | Hou | 98 | 268 | 2.73 | 150 | 52 | 41 | 23 | 2 |
| Juan Rivera | LAA | 86 | 235 | 2.73 | 129 | 38 | 45 | 21 | 2 |
| Tyler Colvin | ChN | 86 | 232 | 2.70 | 130 | 38 | 41 | 20 | 3 |
| Ryan Sweeney | Oak | 82 | 221 | 2.70 | 119 | 36 | 41 | 24 | 1 |
| Jim Edmonds | Mil | 66 | 177 | 2.68 | 101 | 20 | 35 | 19 | 2 |
| Trevor Crowe | Cle | 68 | 182 | 2.68 | 95 | 25 | 32 | 20 | 10 |
| Adam Lind | Tor | 99 | 263 | 2.66 | 148 | 47 | 38 | 30 | 0 |
| Juan Pierre | ChA | 101 | 266 | 2.63 | 115 | 23 | 58 | 31 | 39 |
| Dexter Fowler | Col | 70 | 184 | 2.63 | 84 | 13 | 38 | 39 | 10 |
| Michael Saunders | Sea | 56 | 146 | 2.61 | 73 | 26 | 25 | 19 | 3 |
| Cameron Maybin | Fla | 51 | 132 | 2.59 | 62 | 19 | 31 | 14 | 6 |
| Chris Denorfia | SD | 50 | 129 | 2.58 | 64 | 24 | 23 | 14 | 4 |
| Aaron Rowand | SF | 75 | 190 | 2.53 | 109 | 31 | 36 | 11 | 3 |
| Scott Hairston | SD | 75 | 190 | 2.53 | 94 | 32 | 33 | 25 | 6 |
| DeWayne Wise | ChA | 21 | 53 | 2.52 | 29 | 11 | 10 | 1 | 2 |
| Jerry Hairston Jr. | SD | 92 | 232 | 2.52 | 119 | 40 | 40 | 25 | 8 |
| Mike Cameron | Bos | 47 | 118 | 2.51 | 65 | 15 | 24 | 14 | 0 |
| Nyjer Morgan | Was | 99 | 247 | 2.49 | 124 | 20 | 46 | 29 | 28 |
| Brad Hawpe | Col | 77 | 190 | 2.47 | 104 | 35 | 20 | 30 | 1 |
| Kosuke Fukudome | ChN | 79 | 194 | 2.46 | 94 | 26 | 30 | 40 | 4 |
| Jon Jay | StL | 45 | 110 | 2.44 | 65 | 12 | 21 | 11 | 1 |
| Milton Bradley | Sea | 73 | 178 | 2.44 | 85 | 29 | 28 | 28 | 8 |
| Designated Hitters |
| Player Name | Team | Games | Points | PPG | Total Bases | RBI's | Runs Scored | Walks | SB |
| David Ortiz | Bos | 89 | 344 | 3.87 | 166 | 68 | 53 | 57 | 0 |
| Vladimir Guerrero | Tex | 97 | 369 | 3.80 | 194 | 82 | 62 | 27 | 4 |
| Jack Cust | Oak | 55 | 178 | 3.24 | 85 | 29 | 30 | 33 | 1 |
| Jason Kubel | Min | 94 | 280 | 2.98 | 141 | 58 | 40 | 41 | 0 |
| Mike Sweeney | Sea | 30 | 87 | 2.90 | 47 | 18 | 11 | 9 | 2 |
| Hideki Matsui | LAA | 97 | 270 | 2.78 | 142 | 55 | 32 | 41 | 0 |
| Jim Thome | Min | 71 | 197 | 2.77 | 98 | 33 | 27 | 39 | 0 |
| Nick Johnson | NYA | 24 | 66 | 2.75 | 22 | 8 | 12 | 24 | 0 |
| Travis Hafner | Cle | 81 | 216 | 2.67 | 116 | 33 | 32 | 34 | 1 |
| Pat Burrell | SF | 65 | 156 | 2.40 | 77 | 26 | 25 | 28 | 0 |
| Hank Blalock | TB | 26 | 44 | 1.69 | 22 | 7 | 8 | 6 | 1 |
| Starting Pitchers |
| Player Name | Team | Games | Points | PPG | Wins | Saves | W/S+ Pts. | Non-W/S+ Pts. | CG | No-H | Perfect G |
| Cliff Lee | Tex | 17 | 361 | 21.24 | 9 | 0 | 110 | 141 | 4 | 0 | 0 |
| Roy Halladay | Phi | 22 | 467 | 21.23 | 12 | 0 | 180 | 117 | 6 | 1 | 1 |
| Ubaldo Jimenez | Col | 21 | 400 | 19.05 | 16 | 0 | 194 | 21 | 3 | 1 | 0 |
| Adam Wainwright | StL | 22 | 416 | 18.91 | 14 | 0 | 174 | 87 | 3 | 0 | 0 |
| Josh Johnson | Fla | 21 | 382 | 18.19 | 10 | 0 | 130 | 147 | 1 | 0 | 0 |
| Carl Pavano | Min | 21 | 373 | 17.76 | 13 | 0 | 154 | 69 | 4 | 0 | 0 |
| David Price | TB | 20 | 344 | 17.20 | 14 | 0 | 142 | 57 | 1 | 0 | 0 |
| Felix Hernandez | Sea | 22 | 378 | 17.18 | 7 | 0 | 102 | 186 | 4 | 0 | 0 |
| Tim Hudson | Atl | 21 | 351 | 16.71 | 11 | 0 | 130 | 111 | 0 | 0 | 0 |
| R.A. Dickey | NYN | 14 | 233 | 16.64 | 7 | 0 | 76 | 87 | 0 | 0 | 0 |
| Mat Latos | SD | 19 | 312 | 16.42 | 11 | 0 | 134 | 63 | 1 | 0 | 0 |
| Tommy Hunter | Tex | 11 | 179 | 16.27 | 8 | 0 | 82 | 12 | 1 | 0 | 0 |
| Player Name | Team | Games | Points | PPG | Wins | Saves | W/S+ Pts. | Non-W/S+ Pts. | CG | No-H | Perfect G |
