[Hockey][Mr.Sports]
[Football] [Basketball] [Baseball]
[Standings]
[Head to Head]
[Breakdown]
[AllTime]
[Rosters]
[Records]
[Changes]
[Schedules]
[Transactions]
[Pre-season]
[Owners]
[National]
[Help]
    
[ Baseball: Mr. Sports ]
Current Standings If the Season Ended Today... Playoff Matchups 2011 Redraft Pick Order

Major League 02 Standings thru week 19, 2010

x= division winner    y= wildcard

Eastern Division Average High Game Records
TeamWLWin%GB HitPitTotal HitPitTotal vsEastvsCentvsWest
Al Davis Musty Kranks - x 88 74 0.5432 - 202.17 127.50 329.67 250 212 384 39-27 19-29 30-18
Memory of Stargell 74 88 0.4568 14 184.28 139.33 323.61 256 226 389 36-30 20-28 18-30
Atomic Punks 66 96 0.4074 22 184.28 129.83 314.11 241 179 372 28-38 14-34 24-24
Sewer Rats 59 103 0.3642 29 188.11 111.61 299.72 233 167 380 29-37 13-35 17-31


Central Division Average High Game Records
TeamWLWin%GB HitPitTotal HitPitTotal vsEastvsCentvsWest
Dark Horse - x 107 55 0.6605 - 203.94 143.33 347.28 255 187 433 34-14 39-27 34-14
NJ Hitmen - y 96 66 0.5926 11 196.06 144.00 340.06 275 186 395 31-17 34-32 31-17
Longball 91 71 0.5617 16 191.94 141.94 333.89 225 180 389 29-19 33-33 29-19
Pocket Aces 83 79 0.5123 24 194.33 133.89 328.22 233 174 367 32-16 26-40 25-23


Western Division Average High Game Records
TeamWLWin%GB HitPitTotal HitPitTotal vsEastvsCentvsWest
S & F Express - x 100 62 0.6173 - 205.33 129.06 334.39 257 210 446 33-15 24-24 43-23
FL Devils 95 67 0.5864 5 195.83 136.39 332.22 225 183 399 29-19 22-26 44-22
Padres 70 92 0.4321 30 174.67 134.39 309.06 237 191 391 28-20 17-31 25-41
Wahoos 43 119 0.2654 57 180.22 105.17 285.39 241 150 328 13-35 10-38 20-46


1 2 3 4 5 6 7 8 9 10
11 12 13 14 16 17 18 19