Injury Report
| Player | Date | Injury Status |
| Arizona Diamondbacks |
| Eric Byrnes | July 01, 2008 | 15 Day DL-Hamstring |
| Edgar Gonzalez | June 28, 2008 | 15 Day DL-Elbow |
| Orlando Hudson | August 10, 2008 | 15 Day DL-Hand |
| Justin Upton | July 18, 2008 | 15 Day DL-Ribs |
| Atlanta Braves |
| Matt Diaz | May 28, 2008 | 15 Day DL-Knee |
| Tom Glavine | August 15, 2008 | 15 Day DL-Elbow |
| Tim Hudson | July 28, 2008 | 15 Day DL-Elbow |
| Casey Kotchman | August 20, 2008 | 15 Day DL-Thumb |
| Peter Moylan | April 15, 2008 | 15 Day DL-Elbow |
| John Smoltz | June 04, 2008 | 15 Day DL-Shoulder |
| Rafael Soriano | August 04, 2008 | 15 Day DL-Elbow |
| Baltimore Orioles |
| Matt Albers | June 26, 2008 | 15 Day DL-Shoulder |
| Danys Baez | March 29, 2008 | 15 Day DL-Elbow |
| Adam Jones | August 05, 2008 | 15 Day DL-Foot |
| Adam Loewen | July 08, 2008 | 15 Day DL-Elbow |
| Troy Patton | March 29, 2008 | 15 Day DL-Shoulder |
| Chris Ray | March 29, 2008 | 15 Day DL-Elbow |
| George Sherrill | August 19, 2008 | 15 Day DL-Shoulder |
| Boston Red Sox |
| David Aardsma | August 23, 2008 | 15 Day DL-Groin |
| Bartolo Colon | June 17, 2008 | 15 Day DL-Back |
| J.D. Drew | August 26, 2008 | 15 Day DL-Back |
| Mike Lowell | August 13, 2008 | 15 Day DL-Ribs |
| Julio Lugo | July 12, 2008 | 15 Day DL-Quadriceps |
| Curt Schilling | March 25, 2008 | 15 Day DL-Shoulder |
| Chicago Cubs |
| Chad Fox | May 19, 2008 | 15 Day DL-Elbow |
| Angel Guzman | March 25, 2008 | 15 Day DL-Elbow |
| Jon Lieber | July 18, 2008 | 15 Day DL-Foot |
| Chicago White Sox |
| Jose Contreras | August 10, 2008 | 15 Day DL-Achilles |
| Scott Linebrink | July 26, 2008 | 15 Day DL-Shoulder |
| DeWayne Wise | August 25, 2008 | 15 Day DL-Hip |
| Cincinnati Reds |
| Jared Burton | July 26, 2008 | 15 Day DL-Back |
| Ryan Freel | June 04, 2008 | 15 Day DL-Hamstring |
| Alex Gonzalez | March 31, 2008 | 15 Day DL-Knee |
| Jerry Hairston Jr. | August 20, 2008 | 15 Day DL-Hamstring |
| Norris Hopper | July 05, 2008 | 15 Day DL-Elbow |
| Kent Mercker | June 03, 2008 | 15 Day DL-Back |
| Cleveland Indians |
| Josh Barfield | June 12, 2008 | 15 Day DL-Finger |
| Scott Elarton | June 30, 2008 | 15 Day DL-personal |
| Travis Hafner | May 30, 2008 | 15 Day DL-Shoulder |
| Victor Martinez | June 12, 2008 | 15 Day DL-Elbow |
| Jake Westbrook | June 03, 2008 | 15 Day DL-Elbow |
| Colorado Rockies |
| Brian Fuentes | August 26, 2008 | 15 Day DL-- |
| Todd Helton | July 04, 2008 | 15 Day DL-Back |
| Matt Herges | August 20, 2008 | 15 Day DL-Back |
| Ryan Spilborghs | July 09, 2008 | 15 Day DL-Abdomen |
| Detroit Tigers |
| Jeremy Bonderman | June 07, 2008 | 15 Day DL-Elbow |
| Todd Jones | August 17, 2008 | 15 Day DL-Shoulder |
| Vance Wilson | March 30, 2008 | 15 Day DL-Elbow |
| Joel Zumaya | August 13, 2008 | 15 Day DL-Shoulder |
| Florida Marlins |
| Burke Badenhop | June 22, 2008 | 15 Day DL-Shoulder |
| Brett Carroll | May 24, 2008 | 15 Day DL-Shoulder |
| Alejandro De Aza | March 30, 2008 | 15 Day DL-Ankle |
| Lee Gardner | April 18, 2008 | 15 Day DL-Elbow |
| Cameron Maybin | March 25, 2008 | 15 Day DL-Back |
| Andrew Miller | July 18, 2008 | 15 Day DL-Hamstring |
| Sergio Mitre | March 25, 2008 | 15 Day DL-Elbow |
| Henry Owens | March 25, 2008 | 15 Day DL-Shoulder |
| Renyel Pinto | August 26, 2008 | 15 Day DL-Hamstring |
| Houston Astros |
| Carlos Lee | August 10, 2008 | 15 Day DL-Finger |
| Kazuo Matsui | August 12, 2008 | 15 Day DL-Back |
| Kansas City Royals |
| John Bale | April 17, 2008 | 15 Day DL-Arm |
| Ryan Braun | July 11, 2008 | 15 Day DL-Elbow |
| Jimmy Gobble | July 22, 2008 | 15 Day DL-Back |
| Alex Gordon | August 23, 2008 | 15 Day DL-Quadriceps |
| Mark Grudzielanek | August 02, 2008 | 15 Day DL-Ankle |
| Luke Hochevar | August 20, 2008 | 15 Day DL-Ribs |
| Luke Hudson | March 30, 2008 | 15 Day DL-Shoulder |
| Ron Mahay | August 22, 2008 | 15 Day DL-Foot |
| Mitch Maier | August 21, 2008 | 15 Day DL-face |
| Los Angeles Angels |
| Kelvim Escobar | March 29, 2008 | 15 Day DL-Shoulder |
| Maicer Izturis | August 15, 2008 | 15 Day DL-Thumb |
| Reggie Willits | August 09, 2008 | 15 Day DL-Head |
| Los Angeles Dodgers |
| Tony Abreu | March 31, 2008 | 15 Day DL-Groin |
| Gary Bennett | May 20, 2008 | 15 Day DL-Foot |
| Yhency Brazoban | July 19, 2008 | 15 Day DL-Shoulder |
| Rafael Furcal | May 13, 2008 | 15 Day DL-Back |
| Andruw Jones | August 12, 2008 | 15 Day DL-Knee |
| Brad Penny | August 14, 2008 | 15 Day DL-Shoulder |
| Scott Proctor | June 25, 2008 | 15 Day DL-Elbow |
| Takashi Saito | July 12, 2008 | 15 Day DL-Elbow |
| Jason Schmidt | March 30, 2008 | 15 Day DL-Shoulder |
| Cory Wade | August 14, 2008 | 15 Day DL-Shoulder |
| Delwyn Young | July 25, 2008 | 15 Day DL-Ribs |
| Milwaukee Brewers |
| Russ Branyan | August 13, 2008 | 15 Day DL-Ribs |
| Chris Capuano | March 27, 2008 | 15 Day DL-Elbow |
| Yovani Gallardo | May 02, 2008 | 15 Day DL-Knee |
| Minnesota Twins |
| Michael Cuddyer | June 29, 2008 | 15 Day DL-Foot |
| Pat Neshek | May 10, 2008 | 15 Day DL-Elbow |
| Matt Tolbert | May 17, 2008 | 15 Day DL-Thumb |
| New York Mets |
| Moises Alou | June 13, 2008 | 15 Day DL-Hamstring |
| Marlon Anderson | August 02, 2008 | 15 Day DL-Hamstring |
| Tony Armas Jr. | July 10, 2008 | 15 Day DL-Abdomen |
| Ambiorix Burgos | March 30, 2008 | 15 Day DL-Elbow |
| Orlando Hernandez | March 30, 2008 | 15 Day DL-Foot |
| John Maine | August 25, 2008 | 15 Day DL-Shoulder |
| Angel Pagan | May 13, 2008 | 15 Day DL-Shoulder |
| Jason Vargas | March 30, 2008 | 15 Day DL-Hip |
| Billy Wagner | August 05, 2008 | 15 Day DL-Arm |
| Matt Wise | May 27, 2008 | 15 Day DL-Shoulder |
| New York Yankees |
| Jonathan Albaladejo | May 10, 2008 | 15 Day DL-Elbow |
| Joba Chamberlain | August 07, 2008 | 15 Day DL-Shoulder |
| Dan Giese | August 15, 2008 | 15 Day DL-Shoulder |
| Philip Hughes | April 30, 2008 | 15 Day DL-Ribs |
| Jorge Posada | July 21, 2008 | 15 Day DL-Shoulder |
| Humberto Sanchez | March 28, 2008 | 15 Day DL-Elbow |
| Chien-Ming Wang | June 17, 2008 | 15 Day DL-Foot |
| Oakland Athletics |
| Andrew Brown | August 01, 2008 | 15 Day DL-Shoulder |
| Eric Chavez | July 02, 2008 | 15 Day DL-Shoulder |
| Justin Duchscherer | August 21, 2008 | 15 Day DL-Hip |
| Keith Foulke | July 04, 2008 | 15 Day DL-Shoulder |
| Mike Sweeney | May 30, 2008 | 15 Day DL-Knee |
| Ryan Sweeney | August 13, 2008 | 15 Day DL-Finger |
| Philadelphia Phillies |
| Tom Gordon | July 07, 2008 | 15 Day DL-Elbow |
| Geoff Jenkins | August 23, 2008 | 15 Day DL-Hip |
| Scott Mathieson | March 25, 2008 | 15 Day DL-Elbow |
| Francisco Rosario | March 25, 2008 | 15 Day DL-Shoulder |
| Mike Zagurski | March 25, 2008 | 15 Day DL-Elbow |
| Pittsburgh Pirates |
| Phil Dumatrait | July 12, 2008 | 15 Day DL-Shoulder |
| San Diego Padres |
| Michael Barrett | July 04, 2008 | 15 Day DL-Head |
| Shawn Estes | May 31, 2008 | 15 Day DL-Thumb |
| Khalil Greene | July 31, 2008 | 15 Day DL-Hand |
| Mark Prior | March 26, 2008 | 15 Day DL-Shoulder |
| Tim Stauffer | March 26, 2008 | 15 Day DL-Shoulder |
| Chris Young | August 14, 2008 | 15 Day DL-Arm |
| San Francisco Giants |
| Kevin Frandsen | March 30, 2008 | 15 Day DL-Achilles |
| Noah Lowry | March 30, 2008 | 15 Day DL-Arm |
| Jonathan Sanchez | August 16, 2008 | 15 Day DL-Shoulder |
| Merkin Valdez | May 15, 2008 | 15 Day DL-Elbow |
| Seattle Mariners |
| Erik Bedard | July 10, 2008 | 15 Day DL-Shoulder |
| Willie Bloomquist | August 10, 2008 | 15 Day DL-Hamstring |
| Mike Morse | April 14, 2008 | 15 Day DL-Shoulder |
| Carlos Silva | August 16, 2008 | 15 Day DL-Elbow |
| St. Louis Cardinals |
| Brian Barton | August 26, 2008 | 15 Day DL-Ribs |
| Chris Carpenter | August 15, 2008 | 15 Day DL-Shoulder |
| Chris Duncan | July 22, 2008 | 15 Day DL-Neck |
| Juan Encarnacion | March 25, 2008 | 15 Day DL-Eye |
| Tyler Johnson | March 25, 2008 | 15 Day DL-Shoulder |
| Josh Kinney | March 25, 2008 | 15 Day DL-Elbow |
| Mark Mulder | July 10, 2008 | 15 Day DL-Shoulder |
| Tampa Bay Rays |
| Carl Crawford | August 10, 2008 | 15 Day DL-Hand |
| Evan Longoria | August 11, 2008 | 15 Day DL-Wrist |
| Chad Orvella | March 29, 2008 | 15 Day DL-Shoulder |
| Troy Percival | August 15, 2008 | 15 Day DL-Knee |
| Texas Rangers |
| Kason Gabbard | June 28, 2008 | 15 Day DL-Elbow |
| Eric Hurley | August 01, 2008 | 15 Day DL-Shoulder |
| Jason Jennings | May 02, 2008 | 15 Day DL-Elbow |
| Ian Kinsler | August 18, 2008 | 15 Day DL-Groin |
| David Murphy | August 07, 2008 | 15 Day DL-Knee |
| A.J. Murray | June 04, 2008 | 15 Day DL-Shoulder |
| John Rheinecker | March 30, 2008 | 15 Day DL-Arm |
| C.J. Wilson | August 06, 2008 | 15 Day DL-Elbow |
| Toronto Blue Jays |
| Jeremy Accardo | May 10, 2008 | 15 Day DL-Arm |
| Aaron Hill | June 07, 2008 | 15 Day DL-Head |
| Casey Janssen | March 25, 2008 | 15 Day DL-Shoulder |
| Dustin McGowan | July 09, 2008 | 15 Day DL-Shoulder |
| Washington Nationals |
| Chad Cordero | May 02, 2008 | 15 Day DL-Shoulder |
| Shawn Hill | June 24, 2008 | 15 Day DL-Arm |
| Nick Johnson | May 15, 2008 | 15 Day DL-Wrist |
| Austin Kearns | August 26, 2008 | 15 Day DL-Elbow |
| Wily Pena | July 18, 2008 | 15 Day DL-Shoulder |
| Dmitri Young | July 20, 2008 | 15 Day DL-- |
|