National Team of the Week
Who's Hot
MLB Power Rankings
Top Team for Week 19, 2019: Rene Baum
Rene Baum
Snellville, GA
Position
Starters
Team
TW
Gms
C
Pedro Severino
Bal
5
3
1B (2B,OF)
Danny Santana
Tex
27
5
2B (3B)
Yoan Moncada
ChA
DNP
0
SS
Javier Baez
ChN
29
6
3B (SS)
Alex Bregman
Hou
27
6
OF
David Dahl
Col
17
4
OF
Starling Marte
Pit
37
6
OF (DH)
Jorge Soler
KC
23
6
DH
Nelson Cruz
Min
37
4
Position
1st Backup
Team
TW
Gms
C
Buster Posey
SF
9(14)
6
1B
Brandon Belt
SF
6(18)
6
2B
Ryan Goins
ChA
17
6
SS
Corey Seager
LAD
1(11)
7
3B
Jake Lamb
Ari
2(12)
6
OF
Kyle Schwarber
ChN
12(15)
6
DH (OF)
Austin Slater
SF
15
6
Position
2nd Backup
Team
TW
Gms
1B (OF)
Wil Myers
SD
0(12)
6
3B
Maikel Franco
Phi
0(5)
5
OF
Adam Eaton
Was
0(17)
6
DH (OF)
Kyle Tucker
Hou
DNP
0
Position
Bench
Team
TW
Gms
OF
Luis Robert
ChA
DNP
0
Pitching Staff Alignment
10 Starts, 0 Relievers
Position
Pitching Order
Team
TW
Gms
1st SP
Zack Greinke
Hou
9
1
2nd SP
Jose Berrios
Min
24
1
3rd SP
Shane Bieber
Cle
44
2
4th SP
Walker Buehler
LAD
31
1
5th SP
Kyle Hendricks
ChN
24
1
6th SP
Marco Gonzales
Sea
3
1
7th SP
Aaron Nola
Phi
22
1
8th SP
Joey Lucchesi
SD
3
1
9th SP
Brendan McKay
TB
14
1
10th SP
Joe Musgrove
Pit
0(18)
2
Hit=256 Pit=174 Total=430
Position
Disabled List
Team
TW
Gms
1B
Jay Bruce
Phi
DNP
0
SP
Tyler Glasnow
TB
DNP
0
SP
Luis Severino
NYA
DNP
0
2019 Major League 28
Standings
Eastern Division
W
L
Win%
Rene Baum
103
59
0.6358
The Shogun of Harlem
92
70
0.5679
Rays
77
85
0.4753
Old School Highlanders
74
88
0.4568
2019 National Ranking Summary
Category
Hitting
Pitching
Total
Ranking
142nd
3rd
16th
Average
209.28
134.72
344.00
Week 01, 1998:Second 2 None - ML6 425
Week 02, 1998:Dodging Tomahawks - CL1 444
Week 03, 1998:Pocket Aces - ML2 441
Week 04, 1998:Mass. Mamadas - VL2 426
Week 05, 1998:Angry Chihuahua’s - EL5 438
Week 06, 1998:Young Guns - ML1 410
Week 07, 1998:Rockies - EL4 444
Week 08, 1998:High Voltage - CL1 477
Week 09, 1998:Young Guns - ML1 462
Week 10, 1998:Dream Team - ML10 442
Week 11, 1998:JBL Enterprises - ML10 436
Week 12, 1998:Parrothead Mentality - ML8 436
Week 13, 1998:Trail R's - ML6 440
Week 14, 1998:Murderers Row 2 - EL1 450
Week 16, 1998:Blood Sweat & Tears - VL3 439
Week 17, 1998:Big Blue - 470
Week 18, 1998:Cardinals - EL1 425
Week 19, 1998:High Voltage - CL1 422
Week 01, 1999:Kickin' Mules - ML11 474
Week 02, 1999:Second 2 None - EL7 414
Week 03, 1999:Bleacher Bums II - VL2 421
Week 04, 1999:5 Gamers - ML5 466
Week 05, 1999:Hagerstown Hookups - PL2 444
Week 06, 1999:Grapplers - ML3 449
Week 07, 1999:Evil Empire - ML12 472
Week 08, 1999:Titanics - PL1 460
Week 09, 1999:Cardinals - EL1 443
Week 10, 1999:The Hokies - PL1 442
Week 11, 1999:NYSE: USB - ML1 499
Week 12, 1999:Al Davis Rastafarians - ML3 503
Week 13, 1999:Gizzy - ML2 511
Week 14, 1999:NYSE:PG - EL2 472
Week 16, 1999:Flatbush - ML11 447
Week 17, 1999:Mac Attack - PL3 442
Week 18, 1999:Southern Thunder - PL2 430
Week 19, 1999:You Better Recognize - CL2 485
Week 01, 2000:Second 2 None - ML6 460
Week 02, 2000:Daddy and Me - EL4 476
Week 03, 2000:Irish Panthers - EL3 459
Week 04, 2000:Basket Case - ML5 461
Week 05, 2000:Thunderball - ML13 520
Week 06, 2000:Bearcats - 504
Week 07, 2000:Shock & Awe - EL9 461
Week 08, 2000:Butabi Bash Brothers - EL11 432
Week 09, 2000:Dirty Domers - EL11 465
Week 10, 2000:Murderers Row 2 - EL1 459
Week 11, 2000:Miner's Mill - PL4 466
Week 12, 2000:Second to None - CL5 454
Week 13, 2000:Pete Rose's Best Bet - VL4 470
Week 14, 2000:McNasty ShitSlingers - ML9 489
Week 16, 2000:700 Level - VL2 465
Week 17, 2000:Masterbatters - EL12 445
Week 18, 2000:Bronx Bombers - ML2 435
Week 19, 2000:The Who Dunnits - VL1 479
Week 01, 2001:Killer Angels - ML11 446
Week 02, 2001:Royals - ML2 439
Week 03, 2001:Brown's Bashers - EL3 425
Week 04, 2001:Sewer Rats - ML2 480
Week 05, 2001:Basket Case - EL1 479
Week 06, 2001:Dangerous Dave - ML14 492
Week 07, 2001:Bad Moon Rising - VL1 440
Week 08, 2001:Flatbush - ML11 436
Week 09, 2001:Mama's Boys - ML12 496
Week 10, 2001:Wombats - VL3 475
Week 11, 2001:Casey at the Bat - ML16 466
Week 12, 2001:Philippians 4:8 - CL2 468
Week 13, 2001:Peter Manfredo Jr. - EL15 496
Week 14, 2001:Shock & Awe - EL9 492
Week 16, 2001:Chaos Creators III - PL4 465
Week 17, 2001:Matthew 7:21 - VL3 465
Week 18, 2001:Brew Crew - ML3 441
Week 19, 2001:Lords of Thunder II - ML18 455
Week 01, 2002:Vanilla Gorillas - ML13 460
Week 02, 2002:Shogun of Harlem - ML12 448
Week 03, 2002:Deja Vu - ML13 456
Week 04, 2002:The Memphis Flash - ML8 428
Week 05, 2002:Wolfpack - PL3 437
Week 06, 2002:Barking Zombies - EL5 449
Week 07, 2002:Fightin' Phils - ML8 442
Week 08, 2002:Sweep the Leg - CL2 451
Week 09, 2002:Horseheads Buffalos - EL14 459
Week 10, 2002:Code Red - EL17 431
Week 11, 2002:Morticians - ML19 433
Week 12, 2002:Dave's Destroyers - EL16 492
Week 13, 2002:Yes Network - VL1 467
Week 14, 2002:Vanilla Gorillas - ML13 486
Week 16, 2002:Broken Hallelujah - ML8 460
Week 17, 2002:My Bad - ML17 450
Week 18, 2002:Dirty Domers - EL11 476
Week 19, 2002:Fightin' Phils - ML8 466
Week 01, 2003:Deja Vu V - EL6 445
Week 02, 2003:Fins Up - EL17 429
Week 03, 2003:Catch-a-Torre - EL11 496
Week 04, 2003:Daily Double - EL2 440
Week 05, 2003:Taters II - PL4 444
Week 06, 2003:Hilltoppers - PL3 444
Week 07, 2003:Fantasy Rejects - ML9 448
Week 08, 2003:Shock & Awe - PL1 483
Week 09, 2003:Murder Hole - ML16 434
Week 10, 2003:Rockies - ML21 477
Week 11, 2003:Damage Inc. - ML1 461
Week 12, 2003:Dirty Domers - CL1 478
Week 13, 2003:Flamethrowers - EL6 469
Week 14, 2003:Philly Phanatics - ML17 452
Week 15, 2003:Dirty Domers - CL1 456
Week 17, 2003:Brooklyn Bombers - EL18 486
Week 18, 2003:Daily Double - EL2 476
Week 19, 2003:Peter Manfredo Jr. - EL15 445
Week 01, 2004:The Plantation - ML22 433
Week 02, 2004:The Commerce Comet - ML1 468
Week 03, 2004:Spanish Fly - EL19 433
Week 04, 2004:Wrigleyville Cubs - EL10 442
Week 05, 2004:The World Gone Mad - PL3 446
Week 06, 2004:108 Stitches - ML17 463
Week 07, 2004:The Shogun of Harlem - EL5 461
Week 08, 2004:Peter Manfredo Jr. - EL15 453
Week 09, 2004:New York Buttheads - 446
Week 10, 2004:Brenham Merchants - ML4 457
Week 11, 2004:Gizzy - ML2 430
Week 12, 2004:Ace's Full - EL13 449
Week 13, 2004:Spanish Fly - EL19 502
Week 14, 2004:Sounds Familia - EL5 452
Week 16, 2004:Memory of Stargell - ML2 458
Week 17, 2004:Ansonia Cuban Giants - ML20 451
Week 18, 2004:Jeremiah 29:13 - EL15 428
Week 19, 2004:The Vulture - CL5 446
Week 01, 2005:Bleacher Bums II - EL9 426
Week 02, 2005:Mad Dog’s Venom - EL8 460
Week 03, 2005:Spoilers - EL20 463
Week 04, 2005:Arctic Storm - EL1 424
Week 05, 2005:Going For Broke - EL12 509
Week 06, 2005:Old School II - EL20 460
Week 07, 2005:Broken Hallelujah - ML8 432
Week 08, 2005:Sounds Familia - EL5 448
Week 09, 2005:Built 4 Speed - EL4 421
Week 10, 2005:Brew Crew - ML3 433
Week 11, 2005:Brown's Bashers - EL3 451
Week 12, 2005:Brooklyn Bombers - EL18 481
Week 13, 2005:Delta House - EL9 471
Week 14, 2005:Thunderball - ML13 467
Week 16, 2005:Galatians 2:16 - EL2 481
Week 17, 2005:Blue Rats - PL2 470
Week 18, 2005:El Banditos - PL1 493
Week 19, 2005:Whats His Name III - EL11 479
Week 01, 2006:Dave's Destroyers IV - EL13 433
Week 02, 2006:My Bad - ML17 471
Week 03, 2006:Barking Zombies - EL5 459
Week 04, 2006:Johnny Utah - ML10 452
Week 05, 2006:The Plantation - EL1 449
Week 06, 2006:Rockies - EL4 428
Week 07, 2006:The Plantation - EL3 437
Week 08, 2006:Brewers - EL6 455
Week 09, 2006:Secret Nine - ML6 428
Week 10, 2006:The Hun - CL1 468
Week 11, 2006:San Francisco Sea Lions - ML14 433
Week 12, 2006:NYSE:PG - EL2 432
Week 13, 2006:Rangers - EL19 465
Week 14, 2006:Sounds Familia - EL5 462
Week 16, 2006:Al Davis Junkies - EL14 459
Week 17, 2006:Maryland Madness - ML17 466
Week 18, 2006:Chief Wahoo - ML6 430
Week 19, 2006:Fly the W - ML3 468
Week 01, 2007:Built 4 Speed - EL5 434
Week 02, 2007:IN THE GAP - EL2 408
Week 03, 2007:Hammertime - ML20 429
Week 04, 2007:The Plantation - EL1 450
Week 05, 2007:The Cyclones - PL2 430
Week 06, 2007:Washington Potomacs - ML5 448
Week 07, 2007:Goombah - ML20 422
Week 08, 2007:Brewers - ML11 439
Week 09, 2007:Buffalo Horseheads - ML7 457
Week 10, 2007:The Crazy Heberts - CL1 501
Week 11, 2007:Arctic Storm - ML21 457
Week 12, 2007:Daddy and Me - EL4 433
Week 13, 2007:Modus Hoperandi - EL3 432
Week 14, 2007:Lumberjacks - EL1 463
Week 16, 2007:IN THE GAP - EL2 468
Week 17, 2007:High Heat - ML10 476
Week 18, 2007:Mets - EL6 473
Week 19, 2007:Twins Rock - ML10 440
Week 01, 2008:Rangers - EL19 413
Week 02, 2008:Big Horn - PL1 460
Week 03, 2008:Chicago Warriors - EL13 452
Week 04, 2008:Chicago Warriors - EL13 461
Week 05, 2008:Magic Orioles - ML9 423
Week 06, 2008:Magic Orioles - ML9 401
Week 07, 2008:Return of the Twins V - PL1 475
Week 08, 2008:Philly A's - ML1 436
Week 09, 2008:Fightin Phils - ML7 430
Week 10, 2008:Toeless Joes - ML21 519
Week 11, 2008:Verlander's Blue Steel - EL7 426
Week 12, 2008:Sounds Familia - EL5 442
Week 13, 2008:New School Analytics - ML7 439
Week 14, 2008:Squeeze Play - EL17 487
Week 15, 2008:Northern Eye Wall - CL1 450
Week 17, 2008:Wait till This Year - ML4 472
Week 18, 2008:Rangers - EL19 453
Week 19, 2008:Verlander's Blue Steel - EL7 464
Week 01, 2009:Uncle Dubbs - ML7 446
Week 02, 2009:Crazy Heberts - CL1 463
Week 03, 2009:Popp Flyz - PL2 427
Week 04, 2009:Dave's Destroyers III - ML12 420
Week 05, 2009:Phillies - ML21 466
Week 06, 2009:Thunderbirds - ML17 454
Week 07, 2009:Toeless Joes - ML21 453
Week 08, 2009:16 Gamers - EL16 417
Week 09, 2009:Basket Case - ML22 417
Week 10, 2009:Dave's Destroyers - ML1 429
Week 11, 2009:St. Louis Stars - EL19 430
Week 12, 2009:Brewers - ML9 422
Week 13, 2009:Fly the W - ML3 444
Week 14, 2009:A's - EL13 459
Week 16, 2009:Dodgers - EL2 450
Week 17, 2009:New School Analytics - ML7 465
Week 18, 2009:New School Analytics - ML7 411
Week 19, 2009:I'm So Vlad - EL4 462
Week 01, 2010:Cubs Win - ML7 440
Week 02, 2010:Grim Reapers - PL1 455
Week 03, 2010:Blazing Heat - EL8 423
Week 04, 2010:Rob S - PL3 441
Week 05, 2010:Cardinals - EL1 450
Week 06, 2010:Irish Panthers - EL3 449
Week 07, 2010:Buffalo Horseheads - EL16 467
Week 08, 2010:Page Fence Giants - ML5 448
Week 09, 2010:Below Zero - EL7 450
Week 10, 2010:The Plantation - EL19 445
Week 11, 2010:Flying Hubcaps - EL17 466
Week 12, 2010:Chicago Warriors - EL13 435
Week 13, 2010:Galatians 2:16 - EL2 432
Week 14, 2010:Brown's Bashers - EL3 487
Week 16, 2010:Gizzy - ML2 446
Week 17, 2010:Washington Potomacs - ML5 478
Week 18, 2010:Git-R-Done - PL1 453
Week 19, 2010:Bronx Bombers - EL9 456
Week 01, 2011:Big Jack - CL1 486
Week 02, 2011:Can of Corn - ML4 407
Week 03, 2011:Potatoes are the Greatest - EL16 425
Week 04, 2011:Brew's Crew - EL18 407
Week 05, 2011:Brewers - EL8 407
Week 06, 2011:Daves Destroyers II - EL8 423
Week 07, 2011:Brewers - ML11 431
Week 08, 2011:Poker in the Rear - ML25 429
Week 09, 2011:St. Louis Stars - EL19 500
Week 10, 2011:Yankees - PL1 460
Week 11, 2011:Buffalo Horseheads - ML7 428
Week 12, 2011:Poker in the Rear - ML25 438
Week 13, 2011:3 Gamers - EL3 456
Week 14, 2011:Midnighters - EL2 447
Week 16, 2011:Nationals - EL8 415
Week 17, 2011:Rounding Third - CL1 466
Week 18, 2011:Midnighters - EL2 438
Week 19, 2011:Padres - EL3 439
Week 01, 2012:Streaks - EL2 433
Week 02, 2012:Myrtle Beach Mermen - CL2 437
Week 03, 2012:Kenny Power's All-Stars - ML21 446
Week 04, 2012:4 Gamers - ML4 411
Week 05, 2012:Dodgers - EL19 462
Week 06, 2012:Poker in the Rear - ML25 440
Week 07, 2012:Bleacher Bums - ML8 436
Week 08, 2012:Washington Potomacs - ML5 436
Week 09, 2012:Bacharach Giants - EL19 449
Week 10, 2012:Dodgers - EL19 458
Week 11, 2012:Juice Guys - ML22 478
Week 12, 2012:NYSE - EL13 462
Week 13, 2012:Diamondbacks - EL18 449
Week 15, 2012:The Plantation - EL1 463
Week 16, 2012:Ohio Gang - EL14 423
Week 17, 2012:Cory Church - CL2 492
Week 18, 2012:Geoff Bray - CL1 471
Week 19, 2012:Horseheads Buffalos - EL9 441
Week 01, 2013:Ace's Full - EL13 453
Week 02, 2013:Flying Elvis' - EL16 455
Week 03, 2013:Dave's Destroyer's V - EL18 413
Week 04, 2013:Mariners - EL13 413
Week 05, 2013:Basket Case - ML22 439
Week 06, 2013:Brewers - EL8 416
Week 07, 2013:Worst to First - ML3 461
Week 08, 2013:Second 2 None - EL9 427
Week 09, 2013:He Gone! - CL2 403
Week 10, 2013:Mama's Boys - ML12 434
Week 11, 2013:Ballbusters13 - ML6 410
Week 12, 2013:Wait till This Year - ML4 440
Week 13, 2013:SC Stingrays - CL1 461
Week 14, 2013:5 Gamers - ML5 444
Week 15, 2013:Judge and Drury - ML14 440
Week 17, 2013:Brooklyn Bombers - EL18 441
Week 18, 2013:Yankees Suck - PL1 440
Week 19, 2013:Giants - EL19 411
Week 01, 2014:Natural Grass - EL3 396
Week 02, 2014:Sewer Rats - ML2 403
Week 03, 2014:Columbus Buckeyes - ML20 426
Week 04, 2014:Whiz Kids - EL18 434
Week 05, 2014:Worst to First - ML3 433
Week 06, 2014:Back Back Back...Gone! - CL2 415
Week 07, 2014:Chiraq Villains - EL99 414
Week 08, 2014:Mobile Black Bears - ML8 460
Week 09, 2014:KC Monarchs - EL5 426
Week 10, 2014:Mustangs - ML9 422
Week 11, 2014:Ohio Redbirds - CL2 453
Week 12, 2014:Dave's Destroyer's - ML15 426
Week 13, 2014:Chiraq Villains - EL99 438
Week 14, 2014:Chicago Warriors - EL13 433
Week 15, 2014:Bleacher Bums 2 - EL1 422
Week 17, 2014:Angry Chihuahua’s - EL5 447
Week 18, 2014:Grim Reapers - PL1 436
Week 19, 2014:Bleacher Bums 2 - EL1 409
Week 01, 2015:Colorado Hardballers - CL1 404
Week 02, 2015:Monroe Monarchs - ML7 436
Week 03, 2015:Bleacher Bums 3 - ML21 408
Week 05, 2015:The Orphans - ML26 431
Week 06, 2015:Built 4 Speed - ML17 454
Week 07, 2015:Quaker Giants - ML22 398
Week 08, 2015:McNasty Mashers - ML12 437
Week 09, 2015:Daves Destroyers II - EL8 444
Week 10, 2015:Juice Guys - ML22 420
Week 11, 2015:Bronx Bombers - ML12 423
Week 12, 2015:Stone City Sluggers - PL1 438
Week 13, 2015:Irish Panthers - EL3 413
Week 14, 2015:Second 2 None - ML17 435
Week 16, 2015:MICHIGAN MNGWAS - ML25 424
Week 17, 2015:Galatians 5:6 - CL1 431
Week 18, 2015:Bleacher Bums - ML8 423
Week 19, 2015:Dodgers - ML5 445
Week 01, 2016:Nashville Elite Giants - EL7 406
Week 02, 2016:Poker in the Rear - ML25 417
Week 03, 2016:Dave's Destroyers IV - EL13 435
Week 04, 2016:Built 4 Speed - EL5 415
Week 05, 2016:Daves Destroyers II - EL8 436
Week 06, 2016:Levittown Pride - EL14 462
Week 07, 2016:Mad Dog’s Venom - EL8 426
Week 08, 2016:Dubbs Dealerz - ML15 447
Week 09, 2016:Bronx Bombers - ML2 459
Week 10, 2016:Rangers - EL19 430
Week 11, 2016:Who Needs RPs? - CL2 444
Week 12, 2016:Renegades - ML15 437
Week 13, 2016:Sirach 26:1 - EL17 454
Week 14, 2016:Al Davis Client #10 - ML15 443
Week 16, 2016:Whiz Kids - EL18 445
Week 17, 2016:San Francisco Sea Lions - ML14 407
Week 18, 2016:Mama's Boys - ML12 421
Week 19, 2016:Dave's Destroyers - ML1 449
Week 01, 2017:Giants - ML25 427
Week 02, 2017:Dave's Destroyers III - ML12 433
Week 03, 2017:CM Punk - ML22 487
Week 04, 2017:Tito Puente's All-Stars - ML21 452
Week 05, 2017:Brooklyn Cyclones III - EL9 445
Week 06, 2017:Columbus Buckeyes - ML20 425
Week 07, 2017:No Use For RPs - CL1 427
Week 08, 2017:Dave's Destroyer's V - EL18 410
Week 09, 2017:Daves Destroyers II - EL8 427
Week 10, 2017:Old School Highlanders - ML28 448
Week 11, 2017:Zephaniah 2:3 - ML14 425
Week 12, 2017:Quaker Giants - ML22 450
Week 13, 2017:Potatoes are the Greatest - EL16 436
Week 14, 2017:Dave's Destroyers - ML1 438
Week 16, 2017:Fins Up - EL17 419
Week 17, 2017:3 Gamers - EL3 471
Week 19, 2017:Mets - ML4 440
Week 01, 2018:A CLEVER TEAM NAME - ML9 437
Week 02, 2018:CM Punk - ML22 430
Week 03, 2018:Cincinnati Cuban Stars - ML11 440
Week 04, 2018:Vottomatically Kicking Yoenis - CL1 424
Week 05, 2018:Built 4 Speed - EL4 440
Week 06, 2018:Pocket Aces - ML2 489
Week 07, 2018:Rangers - EL13 422
Week 08, 2018:Horseheads Buffalos - ML21 398
Week 09, 2018:Dave's Destroyers - ML26 448
Week 10, 2018:Bronx Bombers - EL9 451
Week 11, 2018:Nationals - EL8 405
Week 12, 2018:Wisdom 3:9 - EL19 426
Week 13, 2018:Brew's Crew - EL18 447
Week 14, 2018:Rays - ML5 422
Week 15, 2018:Dave's Destroyers - ML2 447
Week 17, 2018:The Shogun of Harlem - ML8 464
Week 18, 2018:Bronx Zoo - EL99 437
Week 19, 2018:Matzoh Marinara - ML1 447
Week 02, 2019:Hammertime - ML20 440
Week 03, 2019:Daily Double - EL2 424
Week 04, 2019:Big Sticks - EL18 455
Week 05, 2019:Biff - EL18 439
Week 06, 2019:Bleacher Bums 3 - ML21 437
Week 07, 2019:Gizzy - ML28 449
Week 08, 2019:4 Gamers - ML4 421
Week 10, 2019:Bad Reputation 2 - EL1 457
Week 11, 2019:Dave's Destroyers IV - EL13 434
Week 12, 2019:3 Gamers - EL3 473
Week 13, 2019:The Podcast - ML3 424
Week 14, 2019:Whiz Kids - ML21 432
Week 15, 2019:Hammerin' Hoff - ML10 445
Week 17, 2019:Slow - Listen - Flow - EL8 431
Week 18, 2019:Rene Baum - ML28 453
Week 19, 2019:Rene Baum - ML28 430